Untitled Document
ŠIFRA/EAN NAZIV KOM VREDNOST Transakcija
8712000030599 HEINEKEN 0,25 FLASICA5 850407172025-01-15 18:31:142025-01-15 18:30:402025-01-15 18:30:46
86006675 KREM BANANA STARK 25G1 30406432025-01-14 06:56:292025-01-14 06:55:472025-01-14 06:56:03
86006675 KREM BANANA STARK 25G1 30406432025-01-14 06:56:292025-01-14 06:55:482025-01-14 06:56:04
8606105157513 AMSTEL LIMENKA 0.5L1 100406162025-01-13 22:21:202025-01-13 22:04:432025-01-13 22:05:29
8606105157513 AMSTEL LIMENKA 0.5L1 100406162025-01-13 22:21:202025-01-13 22:04:462025-01-13 22:05:30
86037198 Lucky Strike Wild1 380406052025-01-13 20:29:312025-01-13 20:07:432025-01-13 20:07:48
8600105001579 LOWENBRAU lim 0.501 100406052025-01-13 20:29:312025-01-13 20:23:272025-01-13 20:23:37
8600105001579 LOWENBRAU lim 0.501 100406052025-01-13 20:29:312025-01-13 20:23:292025-01-13 20:23:39
5060517887087 MONSTER THE DOCTOR 0.5 VALENTINO ROSSI6 1140406022025-01-13 19:37:452025-01-13 19:26:492025-01-13 19:29:35
8712000030599 HEINEKEN 0,25 FLASICA1 170405132025-01-11 23:20:002025-01-11 23:18:532025-01-11 23:19:58
8601900105004 VODKA BALTIK 0.11 120404622025-01-11 07:52:352025-01-11 07:50:502025-01-11 07:50:56
59484417 Dunhill Essence Blue1 390404342025-01-10 23:14:252025-01-10 22:56:442025-01-10 22:56:49
8600102672253 TUBORG 0.33 FLASICA NB1 170403272025-01-09 13:21:562025-01-09 13:21:292025-01-09 13:21:34
8606015855684 STUDENT MIX 75G1 180403242025-01-09 12:20:542025-01-09 12:10:172025-01-09 12:10:37
212073 NOVOSTI-701 70403212025-01-09 11:38:552025-01-09 09:50:002025-01-09 09:50:04
5941017016354 NES 3U11 35403152025-01-09 06:46:472025-01-09 06:28:142025-01-09 06:28:30
5449000193124 FUZE TEA FORRESR FRUIT 0,51 100402722025-01-08 16:06:562025-01-08 16:06:292025-01-08 16:06:33
8600037042855 AKVA V. HIDROAKTIV 0.751 140402452025-01-08 04:16:502025-01-08 04:15:562025-01-08 04:16:13
86040471 Pall Mall (Longs Red)1 330402052025-01-07 20:37:342025-01-07 20:30:432025-01-07 20:30:46
86040471 Pall Mall (Longs Red)1 330401942025-01-07 20:01:002025-01-07 19:59:282025-01-07 19:59:32
5060466511552 ULTRA ENERGY 0.251 100401852025-01-07 19:28:072025-01-07 19:16:572025-01-07 19:17:00
3830001710991 LASKO LIM. 0.51 110401512025-01-07 16:20:562025-01-07 16:16:452025-01-07 16:17:20
86037341 Rothmans OF LONDON (Rich Blue 100 s)1 350401492025-01-07 16:03:222025-01-07 16:00:252025-01-07 16:00:29
8606105157513 AMSTEL LIMENKA 0.5L1 100401052025-01-07 12:23:512025-01-07 12:23:282025-01-07 12:23:32
5449000235985 FUZE TEA PEACH 1.5L1 170401032025-01-07 12:19:072025-01-07 12:09:442025-01-07 12:12:07
8600037998763 PEPSI 1.5L 1 150401032025-01-07 12:19:072025-01-07 12:09:512025-01-07 12:12:08
5449000133335 COCA COLA ZERO 1.5 L1 145401032025-01-07 12:19:072025-01-07 12:10:032025-01-07 12:12:08
5449000044709 SCHWEPPES Bitter Lemon 1,5l1 160401032025-01-07 12:19:072025-01-07 12:10:092025-01-07 12:12:09
5449000012203 SPRITE 1,5L1 145401032025-01-07 12:19:072025-01-07 12:10:262025-01-07 12:12:11
5449000245045 ROSA 1.51 80400862025-01-07 10:11:412025-01-07 10:09:462025-01-07 10:11:39
8600649000427 ZAJECARSKO LIM 0.51 120400832025-01-07 10:01:172025-01-07 10:00:192025-01-07 10:00:22
5060466511521 ULTRA ENERGY 0.51 120400582025-01-06 23:12:232025-01-06 23:11:332025-01-06 23:11:36
8606017378532 CHIPSY REBRASTI SLANI 140 G1 190400312025-01-06 20:30:122025-01-06 20:27:402025-01-06 20:29:29
8600037000312 KNJAZ MILOS 0.51 75400212025-01-06 19:39:072025-01-06 19:38:462025-01-06 19:38:56
5449000052926 FANTA ORANGE 1.5L1 145400162025-01-06 19:18:352025-01-06 19:17:482025-01-06 19:18:12
5449000006271 FANTA ORANGE 1L1 120400162025-01-06 19:18:352025-01-06 19:17:502025-01-06 19:18:08
8600939110454 NAPOLITANKE KAKAO A 180 gr1 175400072025-01-06 18:44:022025-01-06 18:41:402025-01-06 18:41:47
5449000214911 COCA COLA 0.333 270400022025-01-06 18:28:302025-01-06 18:26:422025-01-06 18:26:47
8600105001678 NIKSICKO LIM. 0.54 440400012025-01-06 18:26:202025-01-06 18:10:132025-01-06 18:25:14
8606105157513 AMSTEL LIMENKA 0.5L1 100400012025-01-06 18:26:202025-01-06 18:20:472025-01-06 18:25:15
5010093259006 TEACHERS WHISKEY 0,7L1 1899400012025-01-06 18:26:202025-01-06 18:23:152025-01-06 18:25:16
5998822360189 HEINEKEN LIM. 0.59 1350400012025-01-06 18:26:202025-01-06 18:24:122025-01-06 18:24:21
8600037034119 GUARANA 0.251 100399602025-01-06 00:27:562025-01-06 00:25:232025-01-06 00:25:38
5449000168481 JACK DANIELS & COCA COLA 0.33 LIMENKA1 420399602025-01-06 00:27:562025-01-06 00:27:042025-01-06 00:27:10
8600074210286 VINJAK RUBIN 0.1L1 185399532025-01-05 23:23:492025-01-05 23:16:272025-01-05 23:16:48
8414775013011 SMOKING DELUXE+33 TIPS KING SIZE1 170399442025-01-05 21:43:502025-01-05 21:43:192025-01-05 21:43:21
8600649000427 ZAJECARSKO LIM 0.51 120399282025-01-05 16:50:152025-01-05 16:37:102025-01-05 16:37:20
8600649000427 ZAJECARSKO LIM 0.51 120399282025-01-05 16:50:152025-01-05 16:37:122025-01-05 16:37:19
8600037656601 AKVA VIVA BCAA 0,75 ZERO1 130399222025-01-05 13:28:532025-01-05 13:27:492025-01-05 13:28:21
8606001830121 GORKI LIST 0.11 165399132025-01-05 06:10:022025-01-05 06:07:372025-01-05 06:08:34
5000226936775 CRICKET SIMPLICITY ORIGINAL BRAND1 110399132025-01-05 06:10:022025-01-05 06:07:462025-01-05 06:08:31
8600037004181 AKVA VIVA 0.75 REBOOT KIVI JAGODA1 140398942025-01-04 23:37:222025-01-04 23:36:372025-01-04 23:37:21
5449000133335 COCA COLA ZERO 1.5 L1 145398582025-01-04 05:13:382025-01-04 05:12:002025-01-04 05:12:04
8606105157513 AMSTEL LIMENKA 0.5L1 100398512025-01-04 01:04:162025-01-04 01:04:042025-01-04 01:04:08
5060466511521 ULTRA ENERGY 0.51 120397952025-01-03 07:59:202025-01-03 07:59:022025-01-03 07:59:08
8600074210286 VINJAK RUBIN 0.1L1 185397862025-01-03 04:47:012025-01-03 04:29:222025-01-03 04:46:52
8600179001727 NEXT JOY MULTIV. 0.51 90397842025-01-03 02:11:532025-01-03 02:11:292025-01-03 02:11:34
8600105004495 STELLA ARTOIS 0.33 NEPOVRATNA BOCA4 880397722025-01-03 00:22:292025-01-03 00:19:542025-01-03 00:20:07
8600114000013 JAFFA CAKES 150G1 150397662025-01-02 23:23:412025-01-02 23:23:022025-01-02 23:23:05
5449000245021 ROSA 0.52 130397642025-01-02 23:04:322025-01-02 23:03:152025-01-02 23:03:22
8600037000312 KNJAZ MILOS 0.51 75397282025-01-02 13:14:352025-01-02 13:10:532025-01-02 13:11:40
15152 SRPSKI TELEGRAF1 50397222025-01-02 07:53:182025-01-02 07:26:362025-01-02 07:26:54
40822938 FANTA ORANGE 0.51 100397042025-01-01 23:40:142025-01-01 23:02:542025-01-01 23:38:16
8600037003498 AKVA VIVA 0.51 65397042025-01-01 23:40:142025-01-01 23:02:582025-01-01 23:38:16
8600105001678 NIKSICKO LIM. 0.51 110396912025-01-01 21:30:442025-01-01 21:30:252025-01-01 21:30:43
80761761 KINDER BUENO WHITE 39 GR2 220396812025-01-01 20:37:442025-01-01 20:36:182025-01-01 20:36:21
80761761 KINDER BUENO WHITE 39 GR1 110396752025-01-01 19:54:512025-01-01 19:53:312025-01-01 19:54:43
80052760 KINDER BUENO1 110396752025-01-01 19:54:512025-01-01 19:53:342025-01-01 19:54:32
8600939506912 SMOKI STARK 50G1 55396632025-01-01 18:46:032025-01-01 18:43:442025-01-01 18:43:47
8600939506936 SMOKI 150 GR1 130396552025-01-01 18:22:032025-01-01 18:20:452025-01-01 18:20:49
8712000030599 HEINEKEN 0,25 FLASICA1 170395912024-12-31 23:46:192024-12-31 23:45:382024-12-31 23:46:16
8712000030599 HEINEKEN 0,25 FLASICA1 170395912024-12-31 23:46:192024-12-31 23:45:392024-12-31 23:46:10
86017886 Lucky Strike (Original 100’s)1 380395842024-12-31 22:04:182024-12-31 22:02:122024-12-31 22:02:51
50173617 ORBIT EUKALIPTUS1 85395772024-12-31 21:29:152024-12-31 21:25:012024-12-31 21:25:05
8600649000427 ZAJECARSKO LIM 0.51 120395692024-12-31 20:50:542024-12-31 20:48:502024-12-31 20:49:01
5060466516809 ULTRA PUNCH 0.251 100395652024-12-31 20:37:102024-12-31 20:33:142024-12-31 20:35:03
5060466516809 ULTRA PUNCH 0.251 100395652024-12-31 20:37:102024-12-31 20:33:172024-12-31 20:36:55
5060466516809 ULTRA PUNCH 0.251 100395652024-12-31 20:37:102024-12-31 20:33:192024-12-31 20:36:56
5060895744927 ULTRA CITRUS PEACH 0.251 100395652024-12-31 20:37:102024-12-31 20:33:212024-12-31 20:36:58
8600179001734 NEXT JOY NARANDZA 1.5L1 170395652024-12-31 20:37:102024-12-31 20:33:242024-12-31 20:36:59
8601900105004 VODKA BALTIK 0.15 600395652024-12-31 20:37:102024-12-31 20:33:542024-12-31 20:37:00
6970925917117 CRYSTAL-REDBULL1 899395402024-12-31 18:53:372024-12-31 18:47:142024-12-31 18:48:34
54491472 COCA COLA 0.51 100395172024-12-31 09:20:422024-12-31 09:07:212024-12-31 09:08:11
8600105004495 STELLA ARTOIS 0.33 NEPOVRATNA BOCA1 220394652024-12-30 13:31:222024-12-30 12:04:422024-12-30 12:04:44
8600331001664 BLANC 0.33 NEPOVRATNA1 160394652024-12-30 13:31:222024-12-30 12:05:352024-12-30 12:05:37
8601900105004 VODKA BALTIK 0.11 120394582024-12-30 05:34:092024-12-30 05:33:392024-12-30 05:33:45
8600076002803 PEPERMINT PARACINKA BOMBONE1 40394562024-12-30 04:21:012024-12-30 04:18:362024-12-30 04:18:52
8600076002803 PEPERMINT PARACINKA BOMBONE1 40394562024-12-30 04:21:012024-12-30 04:18:402024-12-30 04:18:50
5942105005786 BIRRA MORETTI LIMENKA 0.51 120394442024-12-29 23:55:082024-12-29 23:43:422024-12-29 23:43:59
8601900105004 VODKA BALTIK 0.11 120394402024-12-29 23:23:352024-12-29 23:21:312024-12-29 23:22:24
5449000214799 COCA COLA ZERO 0.332 190394382024-12-29 22:54:562024-12-29 22:54:072024-12-29 22:54:19
86017213 Lucky Strike (Original Soft Cup)1 370394342024-12-29 22:42:562024-12-29 22:02:512024-12-29 22:02:55
8606001830121 GORKI LIST 0.11 165394042024-12-29 07:37:332024-12-29 07:37:232024-12-29 07:37:31
86017886 Lucky Strike (Original 100’s)1 380393952024-12-29 04:33:332024-12-29 03:10:022024-12-29 03:10:14
86042208 Dunhill Fine Cut Black / Swiss Blend1 460393952024-12-29 04:33:332024-12-29 03:30:582024-12-29 03:31:23
8600114000013 JAFFA CAKES 150G1 150393812024-12-28 23:57:492024-12-28 23:51:152024-12-28 23:51:21
5060895744927 ULTRA CITRUS PEACH 0.251 100393782024-12-28 23:25:332024-12-28 23:16:452024-12-28 23:17:01
5060895744927 ULTRA CITRUS PEACH 0.251 100393782024-12-28 23:25:332024-12-28 23:16:472024-12-28 23:16:59
86017886 Lucky Strike (Original 100’s)1 380393492024-12-28 14:26:252024-12-28 14:25:252024-12-28 14:25:43
5998822360189 HEINEKEN LIM. 0.59 1350393312024-12-28 03:25:072024-12-28 03:24:432024-12-28 03:24:53
080432402931 CHIVAS REGAL 121 5000392942024-12-27 15:57:562024-12-27 15:08:322024-12-27 15:08:47
5099873007143 JACK DANIELS SINGLE BAREL 0.71 4500392942024-12-27 15:57:562024-12-27 15:08:582024-12-27 15:09:25
8606105157513 AMSTEL LIMENKA 0.5L1 100392522024-12-26 23:21:282024-12-26 23:14:262024-12-26 23:15:32
8606105157513 AMSTEL LIMENKA 0.5L1 100392522024-12-26 23:21:282024-12-26 23:14:342024-12-26 23:15:31
8606105157513 AMSTEL LIMENKA 0.5L1 100392522024-12-26 23:21:282024-12-26 23:14:362024-12-26 23:15:29
8606105157513 AMSTEL LIMENKA 0.5L1 100392522024-12-26 23:21:282024-12-26 23:14:372024-12-26 23:15:27
5060466511521 ULTRA ENERGY 0.51 120391982024-12-25 23:26:122024-12-25 23:18:102024-12-25 23:18:25
5060466511521 ULTRA ENERGY 0.51 120391982024-12-25 23:26:122024-12-25 23:18:112024-12-25 23:18:23
8600649000427 ZAJECARSKO LIM 0.51 120391682024-12-25 02:39:452024-12-25 01:41:102024-12-25 02:02:56
8600649000427 ZAJECARSKO LIM 0.51 120391682024-12-25 02:39:452024-12-25 02:26:092024-12-25 02:26:24
42094579 FANTA TROPICANA 0,51 100391622024-12-25 00:10:502024-12-25 00:10:212024-12-25 00:10:40
42094579 FANTA TROPICANA 0,51 100391622024-12-25 00:10:502024-12-25 00:10:452024-12-25 00:10:48
8600037000107 AKVA RESTART 0.71 140391612024-12-24 23:18:012024-12-24 23:11:182024-12-24 23:12:12
8600037000107 AKVA RESTART 0.71 140391612024-12-24 23:18:012024-12-24 23:11:322024-12-24 23:12:10
8600037000107 AKVA RESTART 0.71 140391612024-12-24 23:18:012024-12-24 23:11:342024-12-24 23:12:09
5942105005786 BIRRA MORETTI LIMENKA 0.51 120391572024-12-24 22:56:132024-12-24 21:55:402024-12-24 21:56:40
86040471 Pall Mall (Longs Red)1 330391552024-12-24 21:41:552024-12-24 21:40:242024-12-24 21:41:03
5060895744927 ULTRA CITRUS PEACH 0.251 100391072024-12-23 22:11:462024-12-23 21:49:412024-12-23 21:50:14
5449000157065 NEXT LIMUNADA 0,4L1 100391072024-12-23 22:11:462024-12-23 21:49:512024-12-23 21:50:15
13672 SCORDISK HIT OSMOSMERKE1 119390932024-12-23 07:00:562024-12-23 06:08:592024-12-23 06:09:01
5449000155023 ROSA 0.75 SPORT1 80390592024-12-22 19:45:112024-12-22 19:45:052024-12-22 19:45:08
8600074210286 VINJAK RUBIN 0.1L1 185390452024-12-22 17:37:182024-12-22 17:34:322024-12-22 17:34:37
86006675 KREM BANANA STARK 25G1 30388422024-12-19 14:15:522024-12-19 13:30:452024-12-19 13:31:01
8600105001678 NIKSICKO LIM. 0.51 110388302024-12-19 06:04:032024-12-19 06:02:392024-12-19 06:03:03
8600105001678 NIKSICKO LIM. 0.51 110388302024-12-19 06:04:032024-12-19 06:02:412024-12-19 06:03:05
8600105004501 PIVO STELA 0,5 LIMENKA1 160388282024-12-19 05:34:252024-12-19 05:32:382024-12-19 05:32:44
5449000235985 FUZE TEA PEACH 1.5L1 170388202024-12-19 00:34:332024-12-19 00:33:572024-12-19 00:34:32
8600037003542 KM AROMATICNI 0.33 LIMUN1 90387412024-12-17 22:22:382024-12-17 22:19:432024-12-17 22:20:42
8600649000427 ZAJECARSKO LIM 0.54 480387242024-12-17 18:34:162024-12-17 18:31:572024-12-17 18:33:26
8602300236022 MEDENO SRCE 150 g1 140387032024-12-17 10:02:472024-12-17 10:02:152024-12-17 10:02:46
5449000235770 FUZE TEA BLACK 0,51 100386312024-12-16 14:09:192024-12-16 14:08:532024-12-16 14:09:09
52013546 GEORGE KAREL.&SONS V.F.1 420385602024-12-15 06:37:222024-12-15 06:34:532024-12-15 06:35:24
8600037000442 GUARANA 0.51 120385552024-12-15 05:29:192024-12-15 05:25:262024-12-15 05:25:35
46085290 SOBRANIE BLACK3 1380385032024-12-14 16:03:342024-12-14 16:02:592024-12-14 16:03:30
8606103965318 CARLSBERG 0.5 LIM 1 120384782024-12-14 05:55:332024-12-14 05:52:302024-12-14 05:53:12
8601900105004 VODKA BALTIK 0.11 120384782024-12-14 05:55:332024-12-14 05:52:382024-12-14 05:53:13
86017213 Lucky Strike (Original Soft Cup)1 370384742024-12-14 04:38:152024-12-14 04:34:282024-12-14 04:35:03
8600105004501 PIVO STELA 0,5 LIMENKA1 160384742024-12-14 04:38:152024-12-14 04:35:102024-12-14 04:38:14
5449000155023 ROSA 0.75 SPORT2 160384452024-12-13 22:04:052024-12-13 22:03:592024-12-13 22:04:03
8600037003061 TUBE MULTIVITAMIN 1.5L1 150383792024-12-12 23:54:542024-12-12 23:54:462024-12-12 23:54:52
5449000245021 ROSA 0.53 195383732024-12-12 23:01:222024-12-12 22:58:222024-12-12 23:01:19
8600037000107 AKVA RESTART 0.73 420383712024-12-12 22:14:022024-12-12 22:13:402024-12-12 22:13:54
86042208 Dunhill Fine Cut Black / Swiss Blend1 460383282024-12-12 06:29:592024-12-12 06:22:032024-12-12 06:22:16
8606001830121 GORKI LIST 0.11 165383252024-12-12 05:43:152024-12-12 05:42:502024-12-12 05:43:14
8712000030599 HEINEKEN 0,25 FLASICA1 170383242024-12-12 05:34:022024-12-12 05:31:372024-12-12 05:34:00
8712000030599 HEINEKEN 0,25 FLASICA1 170383242024-12-12 05:34:022024-12-12 05:31:392024-12-12 05:33:57
5060466511521 ULTRA ENERGY 0.51 120383202024-12-12 04:33:042024-12-12 03:52:172024-12-12 03:52:31
8600037004075 AKVA VIVA REFRESH 0,751 140382792024-12-11 13:30:132024-12-11 13:24:362024-12-11 13:24:43
5060466511552 ULTRA ENERGY 0.251 100382642024-12-11 03:11:262024-12-11 02:45:212024-12-11 03:11:24
8600037005492 AKVA VIVA 1.5L1 80382632024-12-11 01:34:542024-12-11 01:27:192024-12-11 01:34:53
8606012332119 VINO VRANAC LAZARCEVIC 750ML1 479382402024-12-10 20:27:252024-12-10 20:01:072024-12-10 20:01:25
8601900105004 VODKA BALTIK 0.11 120382052024-12-10 04:28:222024-12-10 04:27:572024-12-10 04:28:19
5449000214799 COCA COLA ZERO 0.331 95381822024-12-09 22:16:342024-12-09 22:16:032024-12-09 22:16:15
8600649000427 ZAJECARSKO LIM 0.51 120381312024-12-09 06:35:282024-12-09 06:33:182024-12-09 06:33:34
5060466511552 ULTRA ENERGY 0.251 100381232024-12-09 05:21:072024-12-09 05:18:582024-12-09 05:21:05
5942105005786 BIRRA MORETTI LIMENKA 0.51 120381152024-12-09 01:17:232024-12-09 01:16:182024-12-09 01:17:22
8606017377597 CHIPSY REBRASTI CHILI 140 G 1 190380982024-12-08 21:39:582024-12-08 21:39:272024-12-08 21:39:48
40329116 CAMEL YELLOW 100S1 370380912024-12-08 19:57:542024-12-08 19:49:132024-12-08 19:49:18
46085351 SOBRANIE GOLD1 460380682024-12-08 14:03:002024-12-08 14:02:402024-12-08 14:02:59
8600105001579 LOWENBRAU lim 0.501 100379802024-12-07 10:58:092024-12-07 10:32:012024-12-07 10:32:41
6 ZURNAL1 50379742024-12-07 08:28:402024-12-07 06:58:122024-12-07 06:58:22
8600114009191 JAFFA KOLACI ORANGE 77 g1 100379742024-12-07 08:28:402024-12-07 08:27:032024-12-07 08:27:10
8600105001678 NIKSICKO LIM. 0.51 110379432024-12-06 23:41:032024-12-06 23:39:242024-12-06 23:39:40
8600105001463 JELEN PIVO 0,5 LIMENKA1 110379322024-12-06 22:42:582024-12-06 22:41:012024-12-06 22:41:11
3871137000181 0.5L NEKTAR RADLER L KO1 120379322024-12-06 22:42:582024-12-06 22:41:202024-12-06 22:42:57
5449000051981 COCA COLA 1.5L1 145378922024-12-06 09:25:182024-12-06 08:52:592024-12-06 08:53:29
8600102672383 PIVO LAV LIM. 0.5L1 100378742024-12-06 01:43:142024-12-06 01:40:422024-12-06 01:40:48
86037198 Lucky Strike Wild1 380378562024-12-05 23:20:512024-12-05 23:15:142024-12-05 23:15:17
8600331001824 LAV PREMIUM 0.5 LIM.1 110378562024-12-05 23:20:512024-12-05 23:20:272024-12-05 23:20:48
5449000214911 COCA COLA 0.331 90378512024-12-05 22:45:292024-12-05 22:45:002024-12-05 22:45:04
8600115396771 L&M First Cut (Red Selection, 100’s)1 340377882024-12-04 22:51:452024-12-04 22:14:212024-12-04 22:14:24
54026100 POWER AID LEMON 0,5 1 160377882024-12-04 22:51:452024-12-04 22:19:442024-12-04 22:20:09
8600105001463 JELEN PIVO 0,5 LIMENKA2 220377832024-12-04 21:09:362024-12-04 21:08:382024-12-04 21:09:14
84157034 SMOKING RED 1/501 70377752024-12-04 18:35:382024-12-04 18:20:322024-12-04 18:20:36
8600074210286 VINJAK RUBIN 0.1L1 185377472024-12-04 08:10:022024-12-04 08:09:002024-12-04 08:10:01
8606001830121 GORKI LIST 0.11 165377402024-12-04 06:13:032024-12-04 06:10:152024-12-04 06:12:36
8600037042855 AKVA V. HIDROAKTIV 0.751 140377392024-12-04 05:55:342024-12-04 05:45:102024-12-04 05:45:37
8606001830121 GORKI LIST 0.11 165377382024-12-04 05:37:512024-12-04 05:37:212024-12-04 05:37:50
5449000131836 COCA COLA ZERO 0.5L1 100377252024-12-03 23:54:592024-12-03 23:48:092024-12-03 23:54:58
8600179001758 NEXT JOY MULTIV. 1.51 170377152024-12-03 22:54:212024-12-03 22:53:272024-12-03 22:54:20
3877000209613 1.25L ORANGINA SOK G KO1 270377102024-12-03 21:08:082024-12-03 19:40:562024-12-03 19:41:01
59473985 Rothmans of London (Rich Blue 23s)1 360376882024-12-03 10:51:162024-12-03 10:22:552024-12-03 10:23:21
8600115396771 L&M First Cut (Red Selection, 100’s)1 340376862024-12-03 09:58:452024-12-03 09:25:102024-12-03 09:25:28
8600115077212 MARLBORO 100 BOX 201 440376802024-12-03 07:57:362024-12-03 07:50:162024-12-03 07:50:31
86039499 Pall Mall (Longs Blue)1 330376802024-12-03 07:57:362024-12-03 07:50:242024-12-03 07:50:32
8600037003306 KNJAZ LIMUN 0.51 75376582024-12-03 00:06:012024-12-03 00:04:012024-12-03 00:06:00
8601900105004 VODKA BALTIK 0.13 360376062024-12-02 05:53:392024-12-02 05:53:192024-12-02 05:53:26
8606017378532 CHIPSY REBRASTI SLANI 140 G1 190375802024-12-01 23:07:312024-12-01 23:06:232024-12-01 23:07:18
8600115404544 Parliament Soho (Night Blue)1 370375782024-12-01 22:58:182024-12-01 22:41:492024-12-01 22:42:02
8600114000211 JAFFA CAKES 300G1 250375732024-12-01 22:03:212024-12-01 22:02:472024-12-01 22:02:54
5449000214911 COCA COLA 0.335 450375332024-12-01 03:15:242024-12-01 03:03:492024-12-01 03:04:04
080432402931 CHIVAS REGAL 121 5000374662024-11-30 09:56:252024-11-30 08:53:282024-11-30 08:53:39
8600102672383 PIVO LAV LIM. 0.5L1 100374142024-11-29 16:32:422024-11-29 16:31:362024-11-29 16:32:17
8606106174274 SOMERSBY JABUKA 0.3310 1800373902024-11-29 03:36:222024-11-29 03:35:172024-11-29 03:35:35
8600037000312 KNJAZ MILOS 0.51 75373832024-11-29 01:00:142024-11-29 00:42:102024-11-29 00:42:19
8600105001678 NIKSICKO LIM. 0.51 110373832024-11-29 01:00:142024-11-29 01:00:102024-11-29 01:00:12
5060466511521 ULTRA ENERGY 0.51 120373482024-11-28 15:40:252024-11-28 15:40:112024-11-28 15:40:23
8414775015534 SMOKING FILTER SLIM LONG 6MM1 140373242024-11-28 06:07:502024-11-28 06:07:072024-11-28 06:07:43
8606001830121 GORKI LIST 0.11 165373192024-11-28 04:36:222024-11-28 04:20:142024-11-28 04:36:21
3877000209613 1.25L ORANGINA SOK G KO1 270373102024-11-28 00:54:292024-11-28 00:47:502024-11-28 00:48:26
5942105005786 BIRRA MORETTI LIMENKA 0.51 120372362024-11-27 05:23:482024-11-27 05:16:362024-11-27 05:18:15
5942105005786 BIRRA MORETTI LIMENKA 0.51 120372362024-11-27 05:23:482024-11-27 05:16:372024-11-27 05:18:14
59473985 Rothmans of London (Rich Blue 23s)1 360372352024-11-27 05:16:082024-11-27 04:55:572024-11-27 04:56:02
3080216031811 KRONENBOURG BLANC 1664 0,5L1 130372342024-11-27 04:47:292024-11-27 03:18:072024-11-27 03:31:34
5449000220950 BITTER LEMON LIMENKA 0.331 90372342024-11-27 04:47:292024-11-27 03:18:092024-11-27 03:31:31
8600037004181 AKVA VIVA 0.75 REBOOT KIVI JAGODA1 140372292024-11-27 00:09:092024-11-27 00:07:382024-11-27 00:09:08
8606001830121 GORKI LIST 0.11 165371622024-11-26 09:55:102024-11-26 09:54:492024-11-26 09:55:03
8600105001678 NIKSICKO LIM. 0.55 550371382024-11-25 23:41:412024-11-25 23:40:182024-11-25 23:41:19
42070047 AIRWAVES COOL CASSIS 1/30 BRAND1 85371342024-11-25 23:27:272024-11-25 23:10:022024-11-25 23:12:48
5449000214911 COCA COLA 0.331 90371342024-11-25 23:27:272024-11-25 23:15:542024-11-25 23:16:08
8606017378808 PARDON STAPICI KIKIRIKI 100 G1 100371292024-11-25 22:39:542024-11-25 22:33:242024-11-25 22:33:28
4008496676972 BATERIJSKA LAMPA XS CAMPING 4AA STCK1 1999370922024-11-25 17:20:512024-11-25 17:20:392024-11-25 17:20:42
8606001830121 GORKI LIST 0.11 165370812024-11-25 16:28:402024-11-25 16:08:362024-11-25 16:10:29
5060466511552 ULTRA ENERGY 0.251 100370812024-11-25 16:28:402024-11-25 16:28:342024-11-25 16:28:36
54491472 COCA COLA 0.51 100370692024-11-25 13:34:222024-11-25 12:06:282024-11-25 12:34:09
8606001830121 GORKI LIST 0.11 165370512024-11-25 05:29:572024-11-25 05:27:172024-11-25 05:29:55
080432402931 CHIVAS REGAL 121 5000370472024-11-25 05:07:402024-11-25 04:58:472024-11-25 04:59:06
5099873007143 JACK DANIELS SINGLE BAREL 0.71 4500370472024-11-25 05:07:402024-11-25 04:59:252024-11-25 04:59:32
8600105001579 LOWENBRAU lim 0.501 100370062024-11-24 18:06:462024-11-24 18:06:302024-11-24 18:06:34
8600037654928 GUARANA JOKER JABUKA KIVI 0.51 120369692024-11-24 06:04:152024-11-24 05:56:162024-11-24 05:56:23
8600105001463 JELEN PIVO 0,5 LIMENKA1 110369642024-11-24 03:49:482024-11-24 03:48:012024-11-24 03:49:41
8600114000211 JAFFA CAKES 300G1 250369632024-11-24 03:35:352024-11-24 03:32:562024-11-24 03:34:20
8606105157513 AMSTEL LIMENKA 0.5L3 300369572024-11-24 01:29:562024-11-24 01:29:222024-11-24 01:29:46
8606017378495 CHIPSY RAVAN SLANI 140 G1 190369552024-11-24 00:53:262024-11-24 00:51:312024-11-24 00:51:36
3871137000068 0.5L NEKTAR PIVO LIM KO1 115369312024-11-23 17:37:022024-11-23 17:12:032024-11-23 17:12:05
46111739 WINSTON XSPRESSION1 350368862024-11-22 19:43:182024-11-22 19:17:222024-11-22 19:17:33
8600074210286 VINJAK RUBIN 0.1L1 185368412024-11-21 23:12:272024-11-21 23:11:072024-11-21 23:11:26
8600074210286 VINJAK RUBIN 0.1L1 185368402024-11-21 23:11:032024-11-21 23:10:432024-11-21 23:11:01
5449000051981 COCA COLA 1.5L1 145368302024-11-21 21:02:512024-11-21 21:01:182024-11-21 21:01:23
8600037034119 GUARANA 0.252 200368272024-11-21 20:15:102024-11-21 20:14:562024-11-21 20:15:02
8600115400362 Parliament Soho (Silver Blue)1 370367962024-11-21 04:31:072024-11-21 03:41:292024-11-21 03:41:31
8600105001678 NIKSICKO LIM. 0.53 330367212024-11-20 02:19:292024-11-20 02:19:072024-11-20 02:19:19
8600331001329 SOMERSBY BLACKBERRY 0.331 180367022024-11-19 23:11:462024-11-19 23:11:402024-11-19 23:11:44
