Untitled Document


ŠIFRA/EAN NAZIV KOM VREDNOST
5449000054227 COCA COLA 1L470 56400
8600037034119 GUARANA 0.252102 198940
5060335632098 MONSTER ENERGY 0.5448 76160
8600074211948 VINJAK RUBIN 0,5 L8 7592
5449000245021 ROSA 0.52803 182195
5290047000117 PEPSI 0.33X24 LIMENKA207 18630
8600037999265 IVI BRESKVA 0.33X24 LIMENKA416 37440
8600105001678 NIKSICKO LIM. 0.51359 149490
8600037001906 REMIX BRESKVA 1.5L47 6580
3850322016220 CEDEVITA VIT VODA NARANDZA-PAPAJA 0,5L7 700
8600037655338 GUARANA APHRODISIAC 0.25299 28040
5060639121946 MONSTER MANGO 0.5153 26010
5449000133335 COCA COLA ZERO 1.5 L248 35960
54490130 BITTER LEMON 0.5370 37000
8600037002828 GUARANA MOJITO 0.50267 32040
3850322013526 CEDEVITA GO NARANDZA 340 ML69 7270
5449000229236 NEXT JOY VISNJA 0.5360 36000
5449000155023 ROSA 0.75 SPORT1926 154080
8600179001727 NEXT JOY MULTIV. 0.5389 35030
5060466511521 ULTRA ENERGY 0.51436 172320
549000302090 ROSA GAZIRANA 1.5L56 4480
8600037042855 AKVA V. HIDROAKTIV 0.751184 150060
8600037003108 TUBE RED MIX 0.50106 9540
8600037000442 GUARANA 0.51100 132000
8600105001579 LOWENBRAU lim 0.502746 257450
8600037656601 AKVA VIVA BCAA 0,75 ZERO262 32200
54491472 COCA COLA 0.51829 182900
8600037998787 PEPSI PET 0.5L/12294 29400
8600179001758 NEXT JOY MULTIV. 1.5179 30430
8600649000427 ZAJECARSKO LIM 0.53492 419040
8600074210286 VINJAK RUBIN 0.1L356 65860
5449000044709 SCHWEPPES Bitter Lemon 1,5l249 39840
5060466511552 ULTRA ENERGY 0.252145 214500
8712000030599 HEINEKEN 0,25 FLASICA2737 465290
8600037655451 GUARANA CACTUS 0.25/12252 23340
5449000245045 ROSA 1.51683 134640
5449000051981 COCA COLA 1.5L1514 219530
5449000229243 NEXT JOY VISNJA 1.5160 27200
5999884034506 HELL ED RED GRAPE 250ml15 1210
8600037002804 TUBE LEMONADE LIMUN 0.5L138 12420
5060466511583 ULTRA ORANGE 0.25/24449 44900
8600037005492 AKVA VIVA 1.5L594 47520
8600179001734 NEXT JOY NARANDZA 1.5L138 23460
90331701 FANTA SOKATA 0.50288 28800
5999571051472 ICE COFFEE CHOCO LATTE 250ML26 4400
8600102672383 PIVO LAV LIM. 0.5L1692 169200
8600037003122 TUBE MULTIVITAMIN 0.5143 12870
8600037000107 AKVA RESTART 0.7899 116750
5449000214805 FANTA ORANGE LIMENKA 0.33569 51210
8600331001824 LAV PREMIUM 0.5 LIM.673 74030
8600037005133 KNJAZ MILOS 1.75L622 49760
5449000214911 COCA COLA 0.332207 198630
5449000235985 FUZE TEA PEACH 1.5L447 75990
8600331000551 LAV PIVO 2L348 97440
8600037004075 AKVA VIVA REFRESH 0,75670 84260
8600037003498 AKVA VIVA 0.51738 112970
5998822360189 HEINEKEN LIM. 0.52849 427350
5449000157072 NEXT JOY LIMUNADA1.25l54 8640
8600105001890 STAROPRAMEN 0.5 LIMENKA277 33240
8600037003061 TUBE MULTIVITAMIN 1.5L137 20550
5060466516809 ULTRA PUNCH 0.25651 65100
42113669 ORBIT DINJA 7 560
8600649000007 ZAJECARSKO 0.5 STARO2163 173040
3850322016206 CEDEVITA VIT VODA LIMUN-NAR 0,5L3 300
40822938 FANTA ORANGE 0.5439 43900
5999884034469 HELL CLASSIC 250ml353 30770
5060608744763 ULTRA ZERO PEACH MANGO 0,2542 4200
8600114001980 MUNCHMALOW FAMILY PACK 210 G1 210
8600037002927 TUBE BIG APPLE 1,519 2850
90377006 ROSA 0.33 SPORT112 7840
8600179001703 NEXT JOY NARANDZA 0.5379 37900
5060517887087 MONSTER THE DOCTOR 0.5 VALENTINO ROSSI253 48070
8606106174274 SOMERSBY JABUKA 0.33173 31140
8600037003269 KM LIMUN 1.25L321 32100
8606108614075 Pairne maramice rustik46 920
8600037655475 GUARANA ZERO 0.25149 14900
5449000214775 SPRITE 0.33 limenka240 21600
42094579 FANTA TROPICANA 0,5335 33500
8600074120004 SPRICER ROSE 0.5L172 20640
8600037654591 GUARANA NO SLEEP 0.33117 17550
8606105157513 AMSTEL LIMENKA 0.5L2310 231000
3830001710991 LASKO LIM. 0.5770 84700
8600037002989 TUBE CHERRY 1.5L84 12600
5449000044679 SCHWEPPES TONIC WATER 1,5L41 6560
8600037654799 GUARANA JOKER MANGO 0.25135 12150
5999884034209 HELL ED CLASSIC 500ml151 16960
3850322016183 CEDEVITA VIT VODA LIMUN-ANANAS 0,5L4 400
86006675 KREM BANANA STARK 25G204 6120
87311396 MENTOS RAINBOW - 37.5GR 8 800
42247371 ORBIT BUBBLE MINT 1/30 BRAND4 320
8600037654683 GUARANA JOKER 0.25303 29010
8600105001463 JELEN PIVO 0,5 LIMENKA732 80520
8600037999074 7UP 0.525 2500
8600037645713 GUARANA JOKER 0.5285 34200
86027618 JELEN 0,5L STAKLO585 43875
8606103965318 CARLSBERG 0.5 LIM 233 27960
5449000131836 COCA COLA ZERO 0.5L578 57800
8600074120011 SPRICER BELI 0,5L186 22320
5060947545540 MONSTER ZERO 0.5 LEWIS HAMILTON245 46550
8606017378532 CHIPSY REBRASTI SLANI 140 G28 5320
5999571050659 HELL ED RED CURRENT-GRAPE ZERO 25024 1920
8600037003306 KNJAZ LIMUN 0.5500 37500
8600037000312 KNJAZ MILOS 0.5836 62700
3850322013540 CEDEVITA GO LIMUN 340ML54 5680
8600105002095 JELEN PIVO COOL 0.5 BEZALKOHOLNO29 4060
3080216031811 KRONENBOURG BLANC 1664 0,5L200 26000
5942105005786 BIRRA MORETTI LIMENKA 0.5987 118440
5449000214799 COCA COLA ZERO 0.33799 75905
5449000052926 FANTA ORANGE 1.5L404 58580
5449000220950 BITTER LEMON LIMENKA 0.33207 18630
90454578 RED BULL KAJSIJA I JAGODA 0.2519 3800
8600102672291 TUBORG GREEN 0.5L LIMENKA531 79650
8602300207541 KIDY JAGODA+JOGURT 30 GR10 500
90454400 RED BULL WATERLEMON 0.2554 10800
8606102342011 PROZIRNI UPALJAČ KREMEN5 200
5310008006016 SMEDEREVKA 1L4 2200
5449000310682 NEXT LIMUNADA LIMUN I ZOVA 1,258 1280
8601900105028 BALTIC VODKA 1L8 7600
8600102672338 TUBORG GREEN 0.5 POVRATNO4 360
8601900105004 VODKA BALTIK 0.12011 241320
86017213 Lucky Strike (Original Soft Cup)1 370
86040471 Pall Mall (Longs Red)1 330
8600105004013 BAVARIA 0,5 PIVO LIMENKA516 62760
8600115390083 L&M Loft XL (Black)1 330
5999885746019 HELL SUMMER COOL SUN LIKES24 2070
42101925 AIRWAVES BLACKMINT N 1/3027 2565
5999885747733 HELL FOKUS 250ml32 2730
8600105001661 NIKSICKO PIVO 0,5 STAKLO23 1840
8600037002842 TUBE LEMONADE LIMUN 1.5L38 5700
5201360517213 7 DAYS CROISSANT MAX 92 GR1 150
8600037002187 REMIX BRESKVA 0.554 4860
5999885747085 XIXO ICE TEA PEACH 250ml18 1260
5449000235770 FUZE TEA BLACK 0,5780 78000
8600331000100 LAV PIVO 0,5 STAKLO760 60800
5449000012203 SPRITE 1,5L248 35960
8600939506912 SMOKI STARK 50G40 2200
5060608740864 ULTRA APPLE KIVI 0,2598 9800
8600116001681 JUHU COKOLADICA SA DROBLJENIM KEKSOM 28GR1 60
5449000099655 FANTA SOKATA 1.5 L141 21150
8606001830121 GORKI LIST 0.11145 188925
8606017378808 PARDON STAPICI KIKIRIKI 100 G14 1400
59945345 NES 2U114 490
5997347544166 SUNCOKRET U LJUSCI SLANI PRZ. 200 GR MOGYI1 240
8606106174564 SOMERSBY KRUSKA 0.33168 30240
42189633 AIRWAVES EXTREME PLAVI 1/30 N25 2125
8606105235532 CLIPSY MAX SLANINA33G1 70
8600037998763 PEPSI 1.5L 194 29100
8600105004501 PIVO STELA 0,5 LIMENKA176 28160
5941017016354 NES 3U185 2975
54491069 SPRITE 0,5L351 35100
5449000006271 FANTA ORANGE 1L165 19800
8594403310115 BUDWEISER BUDVAR 0.5 LIMENKA54 8640
84198426 CHUPA CHUPS COLA EXPLOSION - GUMENA BOMBONA - 10GR 150/124 720
8600037004105 AKVA VIVA HERBAL BRESKVA 0.5L158 14490
8600037001807 REMIX NARANDZA 1.537 5180
5999571051793 HELL ED A.I. 25059 5060
8600037004167 AKVA VIVA HERBAL 0,5 CRNI CAJ I LIMUN91 8400
8600037003023 TUBE ORANGE 1.5L105 15750
5449000302106 ROSA GAZIRANA 0.5L161 12075
5449000157065 NEXT LIMUNADA 0,4L216 21600
8600037004051 AKVA VIVA 0.75 ZERO CAFF129 15490
5449000193155 FUZE TEA 1.5 FORREST FRUIT163 27710
5449000083142 FANTA TROPICAL 1.5L161 23345
8600037003085 TUBE ORANGE 0.50185 16650
5999860497707 HELL CLASSIC NIGHT 0,2510 1500
8600037003009 TUBE CHERRY 0.5152 13680
5000159459228 TWIX 51G10 850
8600074130829 VINO CHARDONNAY 0,75 L1 569
9002490100070 RED BULL 250ml240 40800
8600331001343 LAV LIMUN LIMENKA50 6500
8600037002903 TUBE BUG APPLE 0,5L70 7000
8600179002304 NEXT JOY ZOVA 0,5282 28200
54492790 COCA COLA CHERY 0,554 5400
8690515596444 TOFITA YUMI JAGODA 6.7g6 90
40111216 BOUNTY CLASSIC 57 gr.NELT5 475
8600037002125 REMIX NARANDZA 0.556 5040
5449000193124 FUZE TEA FORRESR FRUIT 0,5311 31100
8600331001329 SOMERSBY BLACKBERRY 0.33215 38700
5060895744927 ULTRA CITRUS PEACH 0.25570 57000
8600037003412 KNJAZ MILOS NARANDZA 0,5L20 1500
8600037002767 TUBE LIMUN I MANDARINA 0.5113 11300
8600105001838 NIKSICKO TAM. LIM. 0.586 11180
8710732234643 CRICKET BRIJAC RAZOR 36 600
40331591 CAMEL BLUE1 370
8606105235549 CLIPSY MAX PILETINA33G4 240
8606100076659 BANJONI-SEMENKE BUNDEVE 200 GR2 460
7613035365414 KIT KAT 4 FINGER S 41,5 GR1 70
5999860497073 ENERGY COFFEE LATTE 250ml56 8960
5000159461122 SNIKERS CLASSIC 523 1955
8600074310108 VINJAK COLA 0,33 L30 4200
8600037654751 GUARANA JOKER ORANGE 0.2559 5310
8600074310122 GIN TONIC 0.33L10 1400
42138235 WINSTON 100S BLUE(GOLD)3 1140
8600115229215 Marlboro Flavor Touch XL1 400
52012907 KARELIA BLUE 100S1 320
8600074211924 VINJAK RUBIN 1 l6 8094
8607000151422 VLAZNE MARAMICE - BELE26 1690
50173617 ORBIT EUKALIPTUS60 5100
8600043026061 PLAZMA PLUS COKOLADA 100 GR BAMBI 1 140
8600037003566 KM AROMATICNI 0.33 NARANDZA20 1800
8600037003542 KM AROMATICNI 0.33 LIMUN17 1530
5000159407236 MARS 51GR21 1785
40084107 KINDER JAJE42 5880
50173204 ORBIT PEPERMINT BRAND 1/3027 2025
8606107561295 ZAJECARSKO TAMNO 0.5 PB20 2000
5449000215772 COCA COLA 0.25LIMENKA41 3075
8600115077212 MARLBORO 100 BOX 202 880
8600076002803 PEPERMINT PARACINKA BOMBONE7 280
8600939507025 SMOKI STARK A 250 GR30 7500
8606017378372 KIKIRIKI GUD PRZENI 180 GR8 1760
5900259094681 DORITOS TACO 100 G1 180
42069942 ORBIT WHITE FRESHMINT BRAND33 2805
8600939212257 PRIMA STAPICI SLANI 40 GR5 150
8414775013011 SMOKING DELUXE+33 TIPS KING SIZE21 3570
90444470 PEZ REFILLS FRUIT MIX 100 PCS12 420
42113164 ORBIT WHITE SPEARMINT N 1/308 680
4033100096297 WINSTON XSTYLE LONG SILVER1 370
50173822 ORBIT SPEARMINT81 6885
80883586 TIC TAC CITRUS MIX 18 GR6 420
42211501 ORBIT MINTS SPEARMINT9 1170
42070047 AIRWAVES COOL CASSIS 1/30 BRAND11 935
8600103145855 BIG GRIC SUSAM 70 gr3 360
5449000310699 NEXT LIMUNADA ZOVA 0.4135 13500
5449000160232 NEXT LIMUNADA LIMUN I NANA13 2080
8606100076024 SEMENKE BUNDEVE 40GR16 800
8606100076666 SUNCOKRET SARENI 200GR23 2070
8600114009160 JAFFA KOLACI BROWNIE CHOCO 75 g23 2300
5449000221223 COCA COLA 1.5L CHERRY38 5700
84195586 SMOKING GREEN 1/5012 840
80052760 KINDER BUENO52 5720
42113270 ORBIT WATERMELON 1/30 BRAND4 340
8606017431596 SENDWICH PLAZMA1 160
86042468 Dunhill Evoque Green1 460
8601900101518 LOZOVACA 0.1L56 6720
4260332190688 GO WILD TATOO GUM2 16
8606017378495 CHIPSY RAVAN SLANI 140 G20 3800
8606102329852 ZDREBAC ROSE 1L1 330
8606100076161 SUNCOKRET SARENI 40GR15 270
5997347543886 KUKURUZ MEXICORN PRZENI ROSTILJ 70 GR MOGYI1 100
8600037003047 TUBE RED MIX 1.5L48 7200
8600331002265 LAV PINEAPPLE 0.5 LIM41 5330
8606100076192 SUNCOKRET SARENI 100GR10 500
8690515118301 TOFITA JAGODA 47g5 350
8600037002781 TUBE LIMUNADA MANDARINA 1.5L41 6970
86039505 Pall Mall (Longs Silver)1 330
49814521 CHUPA CHUPS STALAK 2 110
8600114000020 MUNCHMALLOW 105 g23 2415
8600939345887 NAJLEPSE ZELJE SA KEKSOM A 85 GR2 300
8606109308201 HEINEKEN BEZALKOHOLNO LIM 0.33L40 4400
8600076030004 HELF BOMBONE2 130
84195937 SMOKING KING SIZE DELUXE4 400
8600115387571 L&M Loft XL (Blue)2 660
8606017377696 CHIPSY REBRASTI TZATZIKI 140 G42 8820
8602300236022 MEDENO SRCE 150 g18 2520
8606017377597 CHIPSY REBRASTI CHILI 140 G 32 6080
8600043000023 PLAZMA KEKS 300 g BAMBI1 330
8600331002272 LAV MOHITO LIM 0.523 2990
8600939303504 NAJLEPSE ZELJE KAKAO 75% A 30 GR5 275
8600939314166 NAJLEPSE ZELJE MLECNA A 30 GR1 55
80034476 CHUPA CHUPS SHOCK ZVAKA MIX3 51
212073 NOVOSTI-701 70
30107014 OCB VELIKI CRNI + FILTER 1/3217 3400
3800020415627 KIT KAT CHUNKY S26 1950
8600939506936 SMOKI 150 GR30 3900
8606017378396 KIKIRIKI GUD PRZENI CHILI 180 G1 220
8600462020732 NOBLICE 125gr2 180
8600037717012 AKVA RECHARGE 0.754 510
8410805017332 ZOMBIE LOKOPOP LIZALICA3 60
54492653 POWER AID 0.5135 21160
8606017378334 KIKIRIKI GUD PECENI SLANI 80 G8 880
5999571050673 HELL ED WATERMELON STRONG 25029 2320
8600331002258 SOMERSBY MANDARINA 0.3314 2520
8600133101050 VINO ZUPA ZMAJEVA KRV 1L1 350
8606006082242 MACHO BELA COKOLADA2 260
8600074111279 ROSE 1L RUBIN10 3700
80761761 KINDER BUENO WHITE 39 GR42 4620
8607000050381 VINOPROUKT VRANO 1L1 300
8600074330076 ATLANTIC VODKA RUBIN 0.16 660
8600103343367 SATUS VRANAC 1L1 320
8600037999388 PEPSI 0.25 ZERO STAKLO NB275 27500
8600037999401 PEPSI 0.25 STAKLO NB899 89900
3838471032476 0.5L COCKTA SOK GAZ KO29 2900
8606102342257 ELEKTRONSKI UPALJAÄŚÂ ATC 50/14 240
8606006085342 KORNET VANILA4 520
8606029610705 BANANICA STAPIC2 240
86017503 SKIP ZVAKA DIVLJA TRESNJA4 28
3877000209613 1.25L ORANGINA SOK G KO34 9180
8600114000013 JAFFA CAKES 150G13 1950
3871137000761 0.5L NEKTAR RADLER G KO62 7440
8602300205943 KOKOS DESERT 30 GR2 100
8600169600022 1.5L PROLOM VODA NE FL129 12255
8602300204137 NEGRO BOMBONE 100gr1 115
3838471037426 0.5L COCKTA FREE SOK KO6 600
8600102312500 2L MINAQUA VODA GAZ FL127 10160
8606107561103 ZAJECARSKO 0.33 STAKLO NB140 16800
3838471032537 1.5L COCKTA SOK GAZ KO53 7685
3871137000808 0.5L BANJALUCKO PIVO LM412 41200
3871137000068 0.5L NEKTAR PIVO LIM KO381 43815
8690515118257 TOFITA NARANDZA 47g4 280
8606006082907 CMOK1 80
8606017378419 KIKIRIKI GUD PECENI SLANI 180 G3 660
8600115404544 Parliament Soho (Night Blue)2 740
8607000241116 VRANAC ROJAL1 240
8606109308157 0.33L ZAJECARSKO CRN KO34 4080
5201360543205 7 DAYS CROIS MINI KAKAO S 185 BRAND2 640
8606103327024 0.1L STOMAKLIJA PROK KO37 6660
46085290 SOBRANIE BLACK6 2760
8600076030028 KAVABON BOMBONE1 70
8600939212264 PRIMA STAPICI SLANI 95 GR5 275
08043240293 CHIVAS REGAL 12 0.7L1 5199
3838471037440 1.5L COCKTA FREE SOK KO14 2030
8414775015534 SMOKING FILTER SLIM LONG 6MM8 1120
8606006088220 KING MALINA CAKE KORNET3 690
52016752 GEORGE KARELIAS & SONS HRT 25G2 740
8594404005782 0.5L KOZEL TAMNO PIV LM15 2550
8606108042151 GRAND BLACK&EASY SECER 11 GR4 120
8600115400362 Parliament Soho (Silver Blue)1 370
3871137000181 0.5L NEKTAR RADLER L KO20 2400
8600115078219 Marlboro (Gold) LPE1 440
9002490259655 0.25L RED BULL LIM SUGAR FREE54 10800
8600037004181 AKVA VIVA 0.75 REBOOT KIVI JAGODA904 120370
8600037654874 GUARANA AZIANA 0.25288 28800
5000213014905 0.44L GUINNESS PIVO KO8 3840
90457067 RED BULL 0.25 KURUBA-ZOVA44 8800
40306544 DAVIDOFF SLIMS CLASSIC1 440
8711000680179 JACOBS CAPPUCCINO MILKA SPECIAL 18 GR5 250
8600037001784 REMIX KRUSKA 1.56 840
5449000168481 JACK DANIELS & COCA COLA 0.33 LIMENKA38 15960
8600115402861 Heets ( Ruby fuse)1 350
8600037654928 GUARANA JOKER JABUKA KIVI 0.5199 23880
3899003001230 PLANTAZE MOJE VINO CRVENO 1L1 350
8600114009474 TAK MULTIGRAIN 115 GR1 90
3871137000792 BANJALUCKO 0.33 NEPOVRATNA46 5520
8594404008042 0.5L KOZEL PREMIUM P LM10 1700
8606012332119 VINO VRANAC LAZARCEVIC 750ML2 958
8606017378310 KIKIRIKI GUD PRZENI CHILI 80 G5 550
8606006080088 KAPRI II5 500
8600037999180 MIRINDA 0.33 LIM32 3200
86039499 Pall Mall (Longs Blue)4 1320
8600103103565 MONUS BLUE SLIMS1 340
8600462024587 DOMACICA 230 GR5 650
8600037542492 AKVA VIVA 0.75 SPORT220 17600
8600037999364 MIRINDA 0.25 NEPOVRATNA110 11000
8600037999340 7UP 0.25 NEPOVRATNA28 2800
5060751211044 MONSTER ZERO 0.5174 33060
3877002185144 CRNI DJORDJE CRNO PIVO 0.5 LIMENKA17 2890
5310142004008 BONNY TOP TUBA 25GR2 140
8606100076178 SEMENKE BUNDEVE 100GR8 960
8600037001449 REMIX NARANDZA 0,33 LIMENKA33 2970
3871137000297 NEKTAR PIVO 0.33 NEPOVRATNO130 16900
6924971300553 IGGY UPALJAC PROVIDNI KREMEN29 1160
8606017374251 PARDON STAPIC PUNJENI6 240
8690515221117 TOFITA KUPINA 47g8 0
8606017433095 NAJLEPSE ZELJE STAPIC1 180
8606014406467 CHIPSY DOMACINSKI SIR 60G1 100
8600037001845 REMIX BRESKVA 0,33 LIMENKA36 3240
80052333 TIC TAC ORANGE 18 GR9 630
211973 KURIR1 50
8606012330948 UPALJAC BRENER ZY-218WE 50/11 80
8606014408294 CLIPSY KOKICE SLANE 50G1 80
5010106113073 BALLANTINES FINEST 0.7L 1 1899
8600043029567 PLAZMA KOCKA BELA COKOLADA 1302 440
8690515118202 TOFITA VISNJA 47g8 0
8606017432685 KING COKOLADA-VANILA 160ML KORNET4 800
86017497 SKIP ZVAKA ICE MINT5 35
12311 INFORMER1 40
50173976 ORBIT WINTERFROST14 1260
5010232967489 DUREX FEEL THIN s1 420
8602300207305 KARAMELA LESNIK BOMBONE 100gr1 115
8606103522306 CASA 0,2 PVC BELA4 20
8606006080040 SNESKO2 160
5999860497646 ENERGY COFFEE DOUBLE ESPRESSO 250ml31 5170
8600114010852 JAFFA KOLACI DONUTS CHOCO CREAM 75 G9 900
46104564 SOBRANIE SUPERSLIMS COCKTAIL2 920
8606006085366 KORNET JAGODA1 130
8600946442111 ISLERI SA EUROKREMOM SWISSLION 125gr2 250
3838471032971 COCKTA 0.275 ORIGINAL NB13 1300
8600179002298 NEXT JOY ZOVA 72 12240
4770047234107 KOKTEL MIX KAMIKAZE 13 2860
4740098095965 LE COQ MOJITO CLASSIC COCTAIL 0.3319 4180
4740098095927 LE COQ BLUE LAGOON COCTAIL 0.3324 5280
8606107685106 BLACK N EASY KAFA 8g5 150
5449000044730 SCHWEPPES TANGERINE 21 3360
5449000235954 FUZETEA LEMON 72 12240
5449000042101 FANTA TROPICAL 0,33 LIMENKA54 4860
8600331002401 SOMERSBY STRAWBERRY LIME 0,33 BEZALKOHOLNI3 570
8600331000704 MERAK LIMENKA 126 11340
8600037999326 EVERVESS52 5200
8606006080095 COKO-MOKO3 240
3838471037365 COCKTA 0.275 ZERO19 1900
54026100 POWER AID LEMON 0,5 78 12480
8600331002364 SOMERSBY APPLE 0.33 LIMENKA 14 2660
8600102672253 TUBORG 0.33 FLASICA NB191 32470
87108026 MENTOS FRUIT - 37.5GR 20/118 1800
5449000320988 POWER AID GOLDEN MANGO 0.571 11360
8600331002388 SOMERSBY BLUBERRY 0,33 28 5320
4740098096009 LE COQ SEX ON THE BEACH COCTAIL 0.339 1980
8606029961999 ROCK SOK MULTIVITAMIN11 1320
5449000220943 SCHWEPPES TONIC WATER41 4100
8606029962095 ROCK SOK JABUKA KIVI30 3600
212808 NOVOSTI 901 0
4770047233704 KOKTEL MIX VODKA COCONUT PINEAPPLE6 1320
8600939110454 NAPOLITANKE KAKAO A 180 gr8 1400
40329055 CAMEL YELLOW1 370
8606017432715 KING OBSESSION1 200
8600331002234 TUBORG ICE 0,5 LIM2 300
8606029962156 ROCK SOK BOROVNICA GRODZDJE27 3240
8600114000211 JAFFA CAKES 300G5 1250
8606109308737 HEINIKEN SILVER19 3230
40306445 DAVIDOFF GOLD5 2200
4770047233674 KOKTEL MIX BRANDY COLA7 1540
4770047233728 KOKTEL MIX VODKA WILD BERRY12 2640
8606112497046 DRIP BOROVNICA-RIBIZLA18 3600
4740098096023 LE COQ T-QUILA SUNRISE COCTAIL 0.3312 2640
8600037654904 GUARA JOKER 0.5114 13680
5449000056245 NEXT LIMUNDA 0.3357 5700
8600037002262 REMIX BRESKVA19 2660
4770047233681 KOKTEL MIX VODKA LIME11 2420
42211631 ORBIT MINTS STRONG MINT8 1040
8600043036770 PLAZMA OD SRCA-POMORANDZA 100 GR1 210
8606112497008 DRRIP LIMUN-LIMETA16 3200
5310048002252 JADE LA ROSE SLIMS2 700
8606112497015 DRIP JAGODA-LUBENICA9 1800
8600331002425 SOMERSBY MANDARINA 0.33 BEZALKOHOLNI8 1520
42123880 ORBIT BLUEBERRY N 1/307 560
87366402 MENTOS FANTA - 37.5GR 20/15 500
8600105004181 JELEN FRESH 05 GREJP15 1950
8600115360215 MARLBORO ADVANCE XL (7MG) LTK DSP 20 SLI1 400
4770047235852 KOKTEL MIX GIN MANGO7 1540
52013546 GEORGE KAREL.&SONS V.F.1 420
8600037002248 REMIX 1,5 NARNDZA KNJAZ 17 2720
8606109308492 BIRRA MORETTI 0.4/203 270
5449000010940 FANTA LIMUN 1.5l6 870
8600115243211 L&M RED LABEL 100 RCB 201 350
8606006080163 KING JOG-SUMSKO VOCE KORNET1 200
8606029610712 PLAZMA CREAM KORNET1 150
8600046004066 BONZITA PLUS1 80
59484417 Dunhill Essence Blue1 390
8600114010036 FULL MUNCH KARAMELA 128 GR3 450
3057068265725 OCB SLIM FILTER + GRATIS OCB MALI PLAVI3 510
8602300200757 Kidy Mleko13 650
15152 SRPSKI TELEGRAF2 100
4740098095903 LE COQ CUBA LIBRE COCTAIL 0.3311 2420
5449000227041 COCA COLA ZERO LIMUN 03323 2300
84157034 SMOKING RED 1/5013 910
8606029610644 PLAZMA CASICA2 340
52013454 KARELIA SLIMS1 380
8606029610736 MACHO SENDWICH CARAMEL1 160
8606017432722 KING DOUBLE II STAPIC2 400
8606006080064 MACHO COKOLADA II1 130
8600331001879 SOMERSBY MANGO 0.33 13 2470
42138228 WINSTON 100S RED(GOLD)1 380
8600114009610 JAFFA KOLACI MALINA 80 g21 2100
4009900022170 AIRWAVES MENTHOL EUCALIPTUS 8 720
8600115396771 L&M First Cut (Red Selection, 100’s)1 340
8600043001198 PLAZMA 75G4 420
4032900161532 CAMEL LEGEND 100S YELLOW2 700
86037716 Lucky Strike (Amber)1 380
4033100046766 SOBRANIE WHITE REFINE3 1380
8606006083164 BLA BLA COKOLADA SLIV1 120
8600939375631 COKO SMOKI 40gr8 480
8606107561837 HEINEKEN 0.33 lim212 23185
8600114009191 JAFFA KOLACI ORANGE 77 g19 1900
86037341 Rothmans OF LONDON (Rich Blue 100 s)2 700
8600103145862 BIG GRIC KIKIRIKI 70 gr1 120
5099873045367 JACK DANIELS 1L1 4999
4033100096266 WINSTON XSTYLE LONG BLUE2 740
4030600313510 DAVIDOFF ROSE SUPERSLIMS3 1110
5449000235947 FUZE TEA LIMUN 0.528 2800
87108019 MENTOS MINT - 37.5GR 20/13 300
8606001830992 GORKI LIST P 1 L4 7196
4770047233698 VOTKA WATERMELON5 1100
8600114010838 JAFFA KOLACI DONUTS 58G10 1000
8600037006055 KNJAZ 1,2523 1840
40306551 DAVIDOFF SLIMS GOLD1 440
8606014407983 CLIPSY KOKICE SLANE 100 G3 420
8600046003601 BONZITA KAJSIJA2 140
8600046003618 BONZITA GROZDJE2 140
8606107754758 NAEKS MULTISUM 0.59 900
4607027800048 SIBICE ZEBRA8 80
9008700121965 BRAVO JABUKA 2 200
8600102663770 NAEKS LIMUNADA 0.511 1100
8606107754727 NAEKS MULTIVITAMIN 0.512 1200
8600946855003 CHOCO BISCUIT 125GR1 150
5907654440006 CANDY FLOSS 20 GR+TATTOO1 70
8600074851977 VINJAK 5 RUBIN 0,7 l CRNA KUTIJA1 1899
8606108149249 BIG GRIC OVAS I LAN 70 gr2 240
3086120600020 BIC UPALJAC J6 MAXI STANDARD2 340
8600102663602 NAEKS BOROVNICA 0.59 900
3086120600051 BIC MINI UPALJAC BRAND1 110
8606001830053 GORKI LIST 0,5 L3 3267
8600103056021 GRAND KAFA GOLD 200GR1 430
8600946891032 EUROVAFEL CHOCO 4 42 GR1 55
40329116 CAMEL YELLOW 100S1 370
8600091320036 CICA MACA 30 GR1 45
5999571050598 XIXO TUTTY FRUITY 25016 1120
3875000050310 EUROKREM BLOK 80GR SWISSLION2 160
8600462020152 RUM KASATO 120 GR1 90
5997347543909 KUKURUZ MEXICORN PRZENI SLANI 70 GR MOGYI1 120
8600116000745 JUHU COKOLADICA MLEKO 30GR2 120
4260332199834 ROCKOOON POPPING CANDY TUTTI FRUTI5 175
8600245195640 A1 PREPAID SIM KARTICA1 400
7622210999221 MILKA MLECNA 100g1 150
8600103056014 GRAND KAFA GOLD A 100 GR1 230
8607100564429 KAFA C 200 g1 330
52014352 OME SUPERSLIM YELLOW1 350
8607100419873 KAFA C 100 g1 165
8600101521613 DONCAFE MOMENT S 100gr2 430
84196842 CHUPA CHUPS MELODY POPS PIŠTALJKA - 15GR 48/11 80
86042208 Dunhill Fine Cut Black / Swiss Blend2 920
40307381 DAVIDOFF CLASSIC2 880
8059145134585 TOSCANELLO ROSSO CAFFE MACCHIATO 5*101 850
8600115402984 Marlboro (Crafted Gold, rezani duvan)1 400
8600115402960 Marlboro (Crafted Red, rezani duvan)1 400
59473985 Rothmans of London (Rich Blue 23s)1 360
86017886 Lucky Strike (Original 100’s)1 380
